EDITORS: everything on this page is generated from the three tables below. Do not rename the header rows or the first column of tables 2 and 3, and do not edit the code underneath.
1. Schedule
One row per experience. Date = YYYY-MM-DD. Start/End = 24h Qatar time (HH:MM); type TBC or Post Race in Start when no time is confirmed. Category = On Track or Off Track. Tags = filter groups, comma separated (Formula 1, Formula 2, Pit Lane, Concert / Post-Race). Image = click a picture and use the image button to replace it; several pictures are allowed. Status = Confirmed or TBC. Visibility = Published or Hidden. Featured = Yes adds a Jump-to shortcut. Highlight = Yes marks the main event. Order = optional number to sort experiences that share a start time.
| ID | Date | Start | End | Title | Guest | Location | Category | Tags | Image | Status | Visibility | Featured | Highlight | Order | Description | Map URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thu-pit-lane-walk | 2026-11-26 | 14:00 | 15:45 | Pit Lane Walk | Pit Lane | Off Track | Pit Lane | Confirmed | Published | Yes | ||||||
| fri-ff-1 | 2026-11-27 | 13:10 | 14:10 | Fan Forum – Driver & Team Interviews | Audi · Racing Bulls (VCARB) | Fan Zone Stage | Off Track | Formula 1 | ![]() ![]() | Confirmed | Published | |||||
| fri-f2-practice | 2026-11-27 | 14:00 | 14:45 | FIA Formula 2 – Practice Session | Track | On Track | Formula 2 | Confirmed | Published | |||||||
| fri-ff-2 | 2026-11-27 | 14:35 | 15:35 | Fan Forum – Driver & Team Interviews | Williams · McLaren · Aston Martin · Cadillac | Fan Zone Stage | Off Track | Formula 1 | ![]() ![]() ![]() ![]() | Confirmed | Published | |||||
| fri-f1-fp1 | 2026-11-27 | 16:30 | 17:30 | Formula 1 – First Practice Session | Track | On Track | Formula 1 | Confirmed | Published | Yes | ||||||
| fri-f2-quali | 2026-11-27 | 18:00 | 18:30 | FIA Formula 2 – Qualifying Session | Track | On Track | Formula 2 | Confirmed | Published | |||||||
| fri-ff-tp | 2026-11-27 | 18:30 | 19:30 | Fan Forum – Team Principals | Haas · Williams · Racing Bulls (VCARB) | Fan Zone Stage | Off Track | Formula 1 | ![]() | Confirmed | Published | |||||
| fri-f1-fp2 | 2026-11-27 | 20:00 | 21:00 | Formula 1 – Second Practice Session | Track | On Track | Formula 1 | Confirmed | Published | |||||||
| sat-ff | 2026-11-28 | 15:10 | 16:20 | Fan Forum – Driver & Team Interviews | Aston Martin · Red Bull · Haas · Ferrari · Alpine · Mercedes | Fan Zone Stage | Off Track | Formula 1 | ![]() ![]() ![]() ![]() ![]() | Confirmed | Published | |||||
| sat-f1-fp3 | 2026-11-28 | 17:30 | 18:30 | Formula 1 – Third Practice Session | Track | On Track | Formula 1 | Confirmed | Published | |||||||
| sat-f2-sprint | 2026-11-28 | 19:40 | 20:30 | FIA Formula 2 – Sprint Race | Track | On Track | Formula 2 | Confirmed | Published | |||||||
| sat-f1-quali | 2026-11-28 | 21:00 | 22:00 | Formula 1 – Qualifying Session | Track | On Track | Formula 1 | Confirmed | Published | Yes | ||||||
| sun-f2-feature | 2026-11-29 | 15:00 | 16:05 | FIA Formula 2 – Feature Race | Track | On Track | Formula 2 | Confirmed | Published | |||||||
| sun-drivers-parade | 2026-11-29 | 17:00 | 17:30 | Formula 1 – Drivers’ Parade | Fan Zone Stage | Off Track | Formula 1 | ![]() | Confirmed | Published | ||||||
| sun-anthem | 2026-11-29 | 18:44 | 18:46 | National Anthem | Track | On Track | Formula 1 | Confirmed | Hidden | |||||||
| sun-f1-grand-prix | 2026-11-29 | 19:00 | 21:00 | FORMULA 1® QATAR AIRWAYS QATAR GRAND PRIX | Track | On Track | Formula 1 | Confirmed | Published | Yes | Yes | |||||
| sun-jason-derulo | 2026-11-29 | Post Race | Jason Derulo Concert | Concert Area | Off Track | Concert / Post-Race | ![]() | Confirmed | Published | Yes | Following the Grand Prix – timing to be confirmed. |
2. Page content
Banner, promotional sections, links and images. Leave a value empty to hide that element.
| Setting | Value |
|---|---|
| Banner image | |
| Banner headline | Event Schedule |
| Banner subheadline | Formula 1® Qatar Grand Prix 2026 |
| Race day date | 2026-11-29 |
| Race day badge | Race Day |
| Race day message | Sunday. It’s Race Day. |
| Race day text | Lights out for the FORMULA 1® QATAR AIRWAYS QATAR GRAND PRIX at 19:00. |
| Interactive Event Map URL | |
| App screenshot | ![]() |
| App kicker | Interactive Event Map · LIC App |
| App headline | Explore the circuit. Don’t miss a moment. |
| App text | Find food spots, restrooms, activations, entertainment and key locations with the Interactive Event Map in the official LIC App. |
| App tagline | Your race weekend, made easier. |
| App button label | Download the official LIC App |
| Google Play URL | https://play.google.com/store/apps/details?id=lic.licint.qa |
| App Store URL | https://apps.apple.com/qa/app/lic-app/id6469450761 |
| Google Play icon | |
| App Store icon | |
| Formula 1 logo | |
| Formula 2 logo | ![]() |
| Ticket image | ![]() |
| Ticket headline | Your Grand Prix weekend starts here. |
| Ticket lead | Haven’t booked your Formula 1 tickets yet? |
| Ticket text | Don’t miss the excitement, the atmosphere and the incredible racing at Lusail International Circuit. Secure your place at the Formula 1® Qatar Grand Prix 2026. |
| Ticket button text | Get your tickets now |
| Ticket URL | https://tickets.lcsc.qa/content |
| App banner headline | Don’t miss a moment of your Grand Prix weekend |
| App banner text | Live schedule, the Interactive Event Map and everything happening around Lusail – in your pocket with the LIC App. |
| Venue name | Lusail International Circuit |
| Page title | Formula 1® Qatar Airways Qatar Grand Prix 2026 – Event Schedule |
3. Interface text
Every label used on the page. Translate the Text column for other languages; keep the Key column and the {placeholders} unchanged.
| Key | Text |
|---|---|
| now_title | Lusail International Circuit right now |
| qatar_time | Qatar Local Time |
| live_now | Live now |
| on_track | On track |
| off_track | Off track |
| next_up | Next up |
| first_up_today | First up today |
| coming_up_next | Coming up next |
| next_starts_at | The next experience starts at {time}. |
| location | Location |
| duration | Duration |
| pct_complete | {n}% complete |
| remaining | {t} remaining |
| starts_in | Starts in {t} |
| view_in_schedule | View in schedule |
| view_day_schedule | View {day}’s schedule |
| also_now | Also happening now: |
| weekend_begins_in | The weekend begins in |
| day_concluded | Today’s programme has concluded |
| day_begins_at | {day}’s programme begins at {time} |
| first_up | First up: |
| starting_with | Starting with: |
| still_to_come | Still to come tonight |
| event_completed | Event completed |
| flag_title | That’s the chequered flag |
| flag_text | The Formula 1® Qatar Airways Qatar Grand Prix 2026 has concluded. Thank you for being part of the weekend at Lusail International Circuit. |
| jump_to | Jump to |
| schedule_title | Weekend schedule |
| all | All |
| search_placeholder | Search experiences, sessions or locations... |
| all_locations | All locations |
| showing | Showing {n} of {m} |
| experience_one | experience |
| experience_many | experiences |
| times_note | All times Qatar local time (GMT+3) |
| today | Today |
| no_match | No experiences match your filters on this day. |
| clear_filters | Clear filters |
| completed | Completed |
| coming_up | Coming up |
| timing_tbc | Timing to be confirmed |
| to_be_confirmed | To be confirmed |
| time_tbc | Time TBC |
| details_tbc | Details to be confirmed. Please check back for updates. |
| add_to_calendar | Add to calendar |
| share | Share |
| link_copied | Link copied |
| location_on_map | Location on map |
| explore_map | Explore the Interactive Event Map |
| to | to |
| hr | hr |
| hrs | hrs |
| min | min |
| unit_d | d |
| unit_h | h |
| unit_m | m |
| under_min | under 1 min |
| main_event | Main event |
| ticker_live | Live |
| ticker_up_next | Up next |
| ticker_then | Then |
| ticker_today | Today |
| ticker_more_live | +{n} more live now |
| ticker_at | at |
| ticker_pause | Pause ticker |
| ticker_play | Play ticker |
| ticker_label | Live schedule ticker |
| get_it_on | Get it on |
| google_play | Google Play |
| download_on | Download on the |
| app_store | App Store |
| opens_new_tab | opens in a new tab |
| qatar_time_long | Qatar time |

















